Contact Us
Position:Home >

PR Philippine Airlines (097)

2017/7/13 22:17:04
Introduction

 

CARRIER:  Philippine Airlines (PR)
DESTINATION +45kg +100kg +300kg +500kg +1000kg
MNL ¥13.5  ¥10.6  ¥9.7  ¥9.4  每天PR 313/301/319/ 307/311
BKK ¥13.8  ¥10.9  ¥9.5  ¥9.3  VIA MNL / DAILY
PUS ¥14.7  ¥11.8  ¥10.9  ¥10.6  VIA MNL / DAILY
CEB  ¥14.8  ¥11.9  ¥10.9  ¥10.7  VIA MNL / DAILY  ** To : CEBU - 另加收 400 / 普貨 - Transhipment / Transit Handling Charges **
FUK ¥15.1  ¥12.2  ¥11.3  ¥11.0  VIA MNL / DAILY
NGO ¥15.1  ¥12.2  ¥11.3  ¥11.0  VIA MNL / DAILY
KIX ¥15.1  ¥12.2  ¥11.3  ¥11.0  VIA MNL / DAILY
ICN ¥14.7  ¥11.8  ¥10.9  ¥10.6  VIA MNL / DAILY
NRT ¥15.1  ¥12.2  ¥11.3  ¥11.0  VIA MNL / DAILY
CGK ¥14.8  ¥11.9  ¥10.9  ¥10.7  VIA MNL / 2, 4, 5, 6, 7
SGN ¥14.8  ¥11.9  ¥10.9  ¥10.7  VIA MNL / DAILY
SIN ¥14.7  ¥11.8  ¥10.9  ¥10.6  VIA MNL / DAILY
AUH ¥18.3  ¥15.4  ¥14.4  ¥14.1  VIA MNL / 2, 4, 6 
DMM ¥20.9  ¥18.0  ¥17.1  ¥16.8  VIA MNL / 1, 2, 4, 5, 6  
DOH ¥20.0  ¥17.1  ¥16.2  ¥15.9  VIA MNL / 1, 3, 5, 7 
JED ¥21.4  ¥18.5  ¥17.5  ¥17.3  VIA MNL / 1, 3, 5
KWI ¥19.6  ¥16.7  ¥15.8  ¥15.5  VIA MNL / 2, 4, 6, 7
RUH ¥22.3  ¥19.4  ¥18.2  ¥17.9  VIA MNL / DAILY  
DXB ¥18.7  ¥15.8  ¥14.9  ¥14.6  VIA MNL / DAILY  
AKL ¥21.1  ¥18.2  ¥17.7  ¥17.7  VIA MNL / 1, 3, 4, 7
BNE ¥20.0  ¥17.1  ¥16.6  ¥16.6  VIA MNL / 1, 3, 5, 6
CNS ¥20.0  ¥17.1  ¥16.6  ¥16.6  VIA MNL / 1, 3, 4, 7
DRW ¥20.0  ¥17.1  ¥16.6  ¥16.6  VIA MNL / 1, 3, 5, 6
MEL ¥20.7  ¥17.8  ¥16.8  ¥16.6  VIA MNL / 2, 4, 6
SYD ¥20.7  ¥17.8  ¥16.8  ¥16.6  VIA MNL / DAILY
POM ¥20.7  ¥20.2  ¥19.7  ¥19.7  VIA MNL / 2, 5, 7
HNL ¥24.2  ¥21.3  ¥19.5  ¥18.8  VIA MNL / 2, 4, 5, 6, 7
LAX ¥26.9  ¥24.0  ¥22.2  ¥21.4  VIA MNL / DAILY
SFO ¥25.1  ¥22.2  ¥19.5  ¥19.2  VIA MNL / DAILY
YVR ¥24.2  ¥21.3  ¥19.5  ¥19.2  VIA MNL / DAILY
LHR ¥23.6  ¥20.7  ¥19.3  ¥19.0  VIA MNL / DAILY

More Products