Introduction
CARRIER: QANTAS (QF) | ||||||||
DESTINATION | +45kg | +100kg | +300kg | +500kg | +1000kg | |||
LAX | ¥32.1 | ¥29.6 | ¥28.6 | ¥28.6 | ||||
SFO | ¥32.1 | ¥29.6 | ¥28.6 | ¥28.6 | ||||
ORD | ¥33.9 | ¥31.4 | ¥30.3 | ¥30.3 | ||||
JFK | ¥33.9 | ¥31.4 | ¥30.3 | ¥30.3 | ||||
HNL | ¥29.5 | ¥26.9 | ¥25.9 | ¥25.9 | ||||
SCL | ¥39.7 | ¥37.2 | ¥36.1 | ¥36.1 | ||||
EZE | ¥45.5 | ¥43.0 | ¥41.9 | ¥41.9 | ||||
BOG | ¥51.7 | ¥49.2 | ¥48.1 | ¥48.1 | ||||
LIM | ¥51.7 | ¥49.2 | ¥48.1 | ¥48.1 | ||||
IQQ | ¥51.3 | ¥48.7 | ¥47.7 | ¥47.7 | ||||
JNB | ¥31.3 | ¥28.7 | ¥27.7 | ¥27.7 | ||||
CPT | ¥33.9 | ¥31.4 | ¥30.3 | ¥30.3 | ||||
DUR | ¥33.9 | ¥31.4 | ¥30.3 | ¥30.3 | ||||
SYD/MEL | ¥26.4 | ¥23.8 | ¥22.8 | ¥22.8 | ||||
BNE | ¥25.5 | ¥22.9 | ¥21.9 | ¥21.9 | ||||
PER | ¥26.8 | ¥24.3 | ¥23.2 | ¥23.2 | ||||
CNS | ¥28.6 | ¥26.0 | ¥25.0 | ¥25.0 | ||||
ADL | ¥28.6 | ¥26.0 | ¥25.0 | ¥25.0 | ||||
AKL | ¥30.4 | ¥27.8 | ¥26.8 | ¥26.8 | ||||
WLG | ¥30.4 | ¥27.8 | ¥26.8 | ¥26.8 | ||||
CHC | ¥30.4 | ¥27.8 | ¥26.8 | ¥26.8 |
More Products