Introduction
DESTINATION | 45 | 100 | 300 | 500 | 1000 | 二程航班機(jī)型 |
IST伊斯坦布爾 | 46.0 | 34.0 | 30.5 | 28.0 | 26.0 | / |
ADA阿達(dá)納 | 46.0 | 39.0 | 32.5 | 29.0 | 28.0 | DAILY |
ANK/ESB安卡拉 | 45.0 | 38.0 | 31.5 | 29.0 | 27.0 | DAILY |
AYT安塔利亞 | 45.0 | 38.0 | 31.5 | 29.0 | 27.0 | DAILY |
GZT | 45.0 | 38.0 | 32.5 | 30.0 | 28.0 | DAILY |
IZM/ADB伊茲密爾 | 45.0 | 38.0 | 31.5 | 29.0 | 27.0 | DAILY |
SSX/SZF薩姆森 | 45.0 | 38.0 | 32.5 | 30.0 | 28.0 | DAILY |
TZX特拉布宗 | 45.0 | 38.0 | 32.5 | 30.0 | 28.0 | DAILY |
ECN塞浦路斯 | 50.0 | 38.0 | 32.5 | 30.0 | 28.0 | DAILY |
ALG阿爾及爾 | 40.0 | 33.0 | 32.5 | 30.0 | 29.0 | 3FLT DAILY /A320 &37/F |
CZL | 40.0 | 33.0 | 32.5 | 32.0 | 32.0 | DAY 2.4.7/A316新增點(diǎn) |
ORN | 40.0 | 33.0 | 32.5 | 32.0 | 32.0 | DAY1.3.5.6/B738新增點(diǎn) |
COO | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | |
OUA | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | 不收貨 |
DLA | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | |
NSI/YAO | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | |
NDJ | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | |
FIH | 35.0 | 29.0 | 28.5 | 27.0 | 26.0 | |
ABJ | 40.0 | 33.0 | 32.5 | 32.0 | 32.0 | |
JIB | 40.0 | 33.0 | 32.5 | 32.0 | 32.0 | |
ASM | 45.0 | 38.0 | 37.5 | 37.0 | 37.0 | DAY1.3.5.6/B738新增點(diǎn) |
ADD亞的斯亞貝巴 | 35.0 | 28.0 | 27.5 | 27.0 | 27.0 | |
LBV | 35.0 | 28.0 | 27.5 | 26.0 | 26.0 | |
ACC 加納 | 33.0 | 27.0 | 26.5 | 25.0 | 24.0 | DAILLY179B/ 25 F |
More Products