Partners
Contact Us
Position:Home >

ET Ethiopian airlines(071)

2017/7/14 14:38:57
Introduction

 

廣州 ET(071)埃航空公司
單位: CNY/KG
DESTINATION +45K +100K +300K +500K +1000K DESTINATION TAX
ABJ 35.8 32.8 31.3 29.8 28.8 CIC:CNY0.1/KG
ABV 34.8 32.8 31.3 29.8 28.8 NGC:CNY0.2/KG NRC:CNY0.8/KG
ACC 31.7 29.7 28.2 27.7 26.7
ADD(PP) 30.8 27.8 26.3 24.8 23.8
BJM 35.8 32.8 31.3 29.8 28.8
BKO 42.8 38.8 37.3 34.8 34.8
BZV 37.8 35.8 34.3 33.8 32.8 MSC:CNY0.7/KG
COO 38.8 32.8 31.3 30.8 30.8
DAR 32.8 29.8 27.3 25.8 24.8
DKR 34.8 30.8 30.3 29.8 29.8
DLA 35.8 32.8 31.3 27.8 26.8 DLC:CNY1.2/KG
DUR 34.8 29.8 28.3 26.8 25.8
EBB 43.3 37.3 36.8 32.8 29.8
ENU 33.8 31.8 31.3 29.8 28.8 NGC:CNY0.2/KG NRC:CNY0.8/KG
FBM 68.8 47.3 45.8 41.8 40.3
FIH 38.8 34.8 32.3 28.8 27.8 CDC:CNY0.30/KG
GBE 39.8 36.8 36.3 34.8 34.8
GRU 39.8 37.8 37.3 35.8 34.8
HRE 32.8 30.8 29.3 27.8 27.8
JIB 45.8 40.8 39.3 37.8 36.8
JNB 35.8 26.8 25.3 19.8 19.8
JRO 37.8 32.8 31.3 29.8 28.8
JUB 36.8 33.8 32.3 29.8 28.8
KAN 32.8 29.8 28.3 23.8 22.8 NGC:CNY0.2/KG NRC:CNY0.8/KG
KGL 36.8 34.8 31.3 27.8 26.8
KRT 40.8 38.8 38.3 36.8 36.8 STC:CNY150/T SYC:CNY650/T
LAD 37.8 31.8 30.3 26.8 25.8
LBV 37.8 33.8 32.3 30.8 29.8 LIC:CNY3000/AWB
LFW 32.8 29.8 28.3 26.8 25.8 GTC:CNY4.0/T
LLW 43.8 40.8 40.3 38.8 38.8
LOS 38.8 26.8 25.3 18.8 18.8 NGC:CNY0.2/KG NRC: CNY0.8/KG
LUN 34.8 28.8 28.3 26.8 25.8
MBA 51.2 47.2 44.7 42.2 42.2
MPM 36.8 32.8 31.3 29.8 28.8 MZC:CNY0.8/KG MDC:CNY4.2/KG
NBO 36.5 33.7 31.3 28.8 26.8
NDJ 58.8 50.8 45.3 40.8 38.8 NDC:CNY0.8/KG TDC:CNY2.4/KG
NIM 38.8 36.8 35.3 34.8 34.8
NLA 68.8 36.8 35.3 33.8 33.8
NSI 37.8 33.8 32.3 30.8 29.8 DLC:CNY1.2/KG
OUA 38.8 36.8 35.3 34.8 34.8
PNR 41.8 38.8 37.3 35.8 34.8 MSC:CNY0.7/KG
SEZ 37.8 34.8 33.3 31.8 30.8
SSG 37.8 34.8 33.3 31.8 30.8 MLC:CNY0.30/KG
ZNZ 44.8 41.8 41.3 39.8 38.8
BOM 15.6 13.2 12.3 10.5 10.3

More Products