Partners
Contact Us
Position:Home >

SU Aeroflot Russian Airlines (555)

2017/7/14 18:45:58
Introduction

 

DESTINATION +45K +100K +300K +500K +1000K
SVO1 39.2 26.0 25.5 21.8 21.0
LED 39.5 26.9 24.4 23.4 22.1
KGD, VOG, KUF, GOJ, KZN, NBC,  GDZ, KRR, MRV, ASF, AER, AAQ, ROV,  SIP, IJK, RTW,STW 43.0 37.0 34.5 32.8 30.5
PEE, UFA, SVX, TJM, MQF, CEK,REN, MMK, ARH, NUX 43.0 37.0 34.5 32.8 30.5
OVB,OMS,NJC,BAX,KEJ,KJA,NOZ,SGC, ABA, TOF 43.0 37.0 34.5 32.8 30.5
IKT 44.9 39.2 36.2 34.9 32.7
VVO,PKC, UUS, KHV, YKS, GDX 49.9 44.2 41.2 39.9 37.7
KBP,KIV, MSQ, ODS 48.5 28.7 26.2 25.2 24.0
GYD, EVN, TBS 46.9 31.8 29.3 28.3 27.1
ALA,  FRU, KGF,SKD, TAS, UGC, NVI, GUW, CIT, SCO, AKX 46.9 31.8 29.3 28.3 27.1
RIX,VNO,TLL 46.9 28.7 26.2 25.2 24.0
JFK 42.0 35.0 31.5 29.8 28.5

More Products