Introduction
SINGAPORE AIRLINE (SQ-618) | ||||
歐洲 | ||||
Destination | via | +100 | +500 | +1000 |
AMS/FCO/ZRH/CPH/FRA/DUS/MUC | 22.7 | 19.2 | 18.9 | |
LHR/MAN/CDG/DME/BCN/MXP/IST | 24.1 | 20.6 | 20.3 | |
BLL | CPH/AMS/BRU | 24.1 | 20.6 | 20.3 |
BRE | AMS/BRU/CDG | 25.4 | 21.9 | 21.6 |
BSL | ZRH/CDG/FRA | 25.4 | 21.9 | 21.6 |
CGN | AMS/BRU/CDG/FRA | 25.4 | 21.9 | 21.6 |
EIN | AMS/BRU | 24.1 | 20.6 | 20.3 |
ENS | AMS | 24.1 | 20.6 | 20.3 |
GOT | CPH/AMS | 24.1 | 20.6 | 20.3 |
GRQ | AMS | 24.1 | 20.6 | 20.3 |
More Products