Partners
Contact Us
Position:Home >

EY Etihad cristal cargo (607)

2017/7/14 16:03:30
Introduction

 

ETIHAD CRYSTAL CARGO(EY-607)

DESTINATION VIA 45 100 300 500 1000
AUH - 26.0  21.0  18.5  17.5  16.0 
DWC AUH 26.0  21.0  18.5  17.5  16.0 
DXB AUH 26.0  21.0  18.5  17.5  16.0 
SHJ AUH 26.0  21.0  18.5  17.5  16.0 
BLR AUH 26.0  20.5  18.5  17.0  16.0 
BOM AUH 26.0  20.5  18.5  17.0  16.0 
DEL AUH 26.0  20.5  18.5  17.0  16.0 
HYD AUH 26.0  20.5  18.5  17.0  16.0 
MAA AUH 26.0  20.5  18.5  17.0  16.0 
MLE AUH 26.0  20.5  18.5  17.0  16.0 
le='mso-spacerun:yes'> 26.5 25.0 

More Products