Partners
Contact Us
Position:Home >

SA South African Airways(083)

2017/7/13 14:49:08
Introduction

 

CARRIER:  South African (SA)
DESTINATION +45kg +100kg +300kg +500kg +1000kg
JNB ¥31.5  ¥26.5  ¥24.0  ¥19.0  ¥18.5 
CPT,DUR ¥31.5  ¥26.5  ¥24.0  ¥21.0  ¥20.5 
PLZ ¥34.5  ¥30.5  ¥29.0  ¥28.0  ¥27.5 
ELS ¥34.5  ¥30.5  ¥29.0  ¥28.0  ¥27.5 
KIM ¥34.5  ¥30.5  ¥29.0  ¥28.5  ¥28.5 
ABJ ¥39.5  ¥34.5  ¥31.0  ¥30.0  ¥29.5 
ABV ¥44.5  ¥37.5  ¥33.0  ¥31.5  ¥30.5 
ACC ¥38.5  ¥33.5  ¥30.0  ¥29.0  ¥28.5 
BLZ ¥47.5  ¥38.5  ¥36.0  ¥34.5  ¥33.5 
BZV ¥44.5  ¥37.5  ¥35.0  ¥34.5  ¥34.5 
COO ¥45.5  ¥38.5  ¥36.0  ¥35.5  ¥35.5 
DAR ¥34.0  ¥27.5  ¥26.0  ¥25.0  ¥24.5 
DKR ¥38.5  ¥33.5  ¥31.0  ¥30.0  ¥29.5 
DLA ¥44.5  ¥37.5  ¥35.0  ¥34.5  ¥34.5 
EBB ¥44.0  ¥28.5  ¥27.0  ¥25.5  ¥24.5 
FIH ¥43.5  ¥38.5  ¥36.0  ¥34.5  ¥33.5 
HRE ¥38.5  ¥31.5  ¥29.0  ¥27.5  ¥26.5 
LAD ¥38.5  ¥31.5  ¥29.0  ¥27.5  ¥26.5 
LBV ¥42.5  ¥35.5  ¥32.0  ¥31.5  ¥31.5 
LLW ¥37.5  ¥32.5  ¥28.0  ¥27.5  ¥27.5 
LOS ¥33.5  ¥29.5  ¥28.0  ¥27.0  ¥26.5 
LUN ¥37.5  ¥30.5  ¥29.0  ¥27.5  ¥26.5 
MPM ¥38.5  ¥31.5  ¥29.0  ¥27.5  ¥26.5 
MRU ¥43.5  ¥36.5  ¥29.0  ¥27.5  ¥26.5 
NBO ¥35.5  ¥28.5  ¥26.0  ¥24.5  ¥23.5 
NLA ¥44.5  ¥37.5  ¥33.0  ¥32.5  ¥32.5 

More Products