Introduction
LAN CARGO (LA-045) | |||||
Destination | +45kgs | +100kgs | +300kgs | +500kgs | 備注 |
GRU | 43.5 | 38.0 | 34.0 | 32.5 | |
MAO | 46.0 | 40.5 | 36.5 | 35.5 | |
VCP | 41.5 | 36.0 | 32.0 | 31.0 | |
GIG | 45.0 | 39.5 | 35.5 | 34.5 | |
SCL | 44.5 | 38.5 | 35.0 | 33.5 | 單件重量小于150KG尺寸限制 120*100*100cm, |
IQQ | 66.0 | 60.0 | 56.5 | 55.0 | |
EZE | 44.5 | 38.5 | 35.0 | 33.5 | 單件重量小于90KG尺寸限制 120*100*100cm |
ROS | 60.5 | 55.0 | 51.0 | 49.5 | 件重量小于90KG尺寸限制 120*100*100cm, |
COR | 60.5 | 55.0 | 51.0 | 49.5 | 件重量小于90KG尺寸限制 120*100*100cm, |
MDZ | 60.5 | 55.0 | 51.0 | 49.5 | 件重量小于90KG尺寸限制 120*100*100cm, |
LIM | 47.0 | 41.5 | 37.5 | 36.0 | |
BOG | 43.5 | 38.0 | 34.0 | 32.5 | |
ASU | 48.0 | 42.0 | 38.5 | 37.0 | |
AGT | 48.0 | 42.0 | 38.5 | 37.0 | |
MVD | 52.5 | 47.0 | 43.0 | 41.5 | 單件重量小于125KG尺寸限制 120*100*100cm, |
More Products