產(chǎn)品說明
【空運行情】英國航空價格(香港始發(fā)) BA飛 南美國家 不經(jīng)美國中轉(zhuǎn)
BRITHISH AIRWAYS (BA-125) | |||||
DESTINATION | +45kg | +100kg | +300kg | +500kg | +1000kg |
TAB | ¥60.7 | ¥44.5 | ¥42.0 | ¥39.1 | ¥39.1 |
GND | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
MEX | ¥60.7 | ¥39.2 | ¥36.2 | ¥34.6 | ¥34.2 |
CUN | ¥60.7 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
PUJ | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
SJO | ¥60.7 | ¥43.6 | ¥39.7 | ¥38.2 | ¥37.7 |
EZE | ¥57.2 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
LIM | ¥58.1 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
POS | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
UIO | ¥60.7 | ¥43.6 | ¥39.7 | ¥38.2 | ¥37.7 |
GIG | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
GRU | ¥57.2 | ¥40.1 | ¥37.5 | ¥36.4 | ¥36.4 |
SCL | ¥59.0 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
BOG | ¥57.2 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
CCS | ¥57.2 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
GUA | ¥64.3 | ¥43.6 | ¥39.3 | ¥38.2 | ¥38.2 |
PTY | ¥59.0 | ¥41.4 | ¥38.4 | ¥36.4 | ¥36.0 |
SAL | ¥64.3 | ¥43.6 | ¥39.3 | ¥38.2 | ¥38.2 |
ANU | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
BGI | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
BDA | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
NAS | ¥60.7 | ¥43.6 | ¥41.1 | ¥40.0 | ¥40.0 |
GCM | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
KIN | ¥60.7 | ¥43.6 | ¥39.3 | ¥38.2 | ¥38.2 |
UVF | ¥60.7 | ¥44.5 | ¥42.0 | ¥39.1 | ¥39.1 |
SJU | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
SDQ | ¥60.7 | ¥42.7 | ¥38.9 | ¥37.3 | ¥36.8 |
MVD | ¥62.5 | ¥44.5 | ¥42.0 | ¥40.8 | ¥40.8 |
HAV | ¥60.7 | ¥43.6 | ¥39.7 | ¥38.2 | ¥37.7 |
MDE | ¥60.7 | ¥43.6 | ¥39.7 | ¥38.2 | ¥37.7 |
CAI | ¥24.5 | ¥21.9 | ¥20.8 | ¥20.8 |
更多產(chǎn)品