產品說明
【空運行情】卡塔爾航空價格(香港始發(fā))
DESTINATION | +45kg | +100kg | +300kg | +500kg | +1000kg |
DOH | ¥48.4 | ¥22.5 | ¥20.0 | ¥18.9 | ¥18.9 |
AHB | ¥48.6 | ¥31.6 | ¥29.1 | ¥27.9 | ¥24.2 |
AUH | ¥46.6 | ¥21.2 | ¥18.7 | ¥17.5 | ¥17.5 |
HBE | ¥55.5 | ¥39.4 | ¥36.0 | ¥34.0 | ¥33.1 |
AMM | ¥46.6 | ¥23.0 | ¥20.4 | ¥19.3 | ¥19.3 |
BGW | ¥50.2 | ¥34.1 | ¥30.7 | ¥28.7 | ¥27.8 |
BAH | ¥46.6 | ¥21.2 | ¥18.7 | ¥17.5 | ¥17.5 |
BEY | ¥49.3 | ¥22.5 | ¥20.0 | ¥18.9 | ¥18.9 |
CAI | ¥53.7 | ¥21.2 | ¥18.7 | ¥17.5 | ¥17.5 |
DMM | ¥47.9 | ¥22.1 | ¥19.5 | ¥18.4 | ¥18.4 |
DXB | ¥46.6 | ¥18.1 | ¥15.5 | ¥14.4 | ¥14.4 |
DWC | ¥39.0 | ¥18.1 | ¥15.5 | ¥14.4 | ¥14.4 |
EBL | ¥50.2 | ¥27.0 | ¥24.4 | ¥23.3 | ¥23.3 |
LYP | ¥43.5 | ¥29.2 | ¥24.9 | ¥23.8 | ¥22.0 |
ELQ | ¥43.5 | ¥29.2 | ¥26.7 | ¥25.5 | ¥25.5 |
JED | ¥47.9 | ¥21.2 | ¥18.7 | ¥17.5 | ¥17.5 |
KWI | ¥47.9 | ¥21.2 | ¥18.7 | ¥17.5 | ¥17.5 |
LXR | ¥40.8 | ¥26.5 | ¥24.0 | ¥22.9 | ¥33.1 |
MED | ¥47.9 | ¥31.9 | ¥28.4 | ¥26.4 | ¥25.5 |
MHD | ¥50.2 | ¥34.1 | ¥30.7 | ¥28.7 | ¥27.8 |
更多產品