產(chǎn)品說明
廣州AM (139)墨西哥航空公司價(jià)
CAN-LAX BY CZ1.4.5.7貨機(jī)固定位, 頭程 CAN-LAX-MEX DAY 1.2.3.5.6
DESTINATION | +45K | +100K | +300K | +500K | +1000K | Routing | T/T |
MEX | 35.8 | 33.8 | 32.3 | 30.8 | 30.3 | CAN-LAX-MEX | 2-3 DAYS |
GDL | 35.8 | 33.8 | 32.3 | 30.8 | 30.3 | CAN-LAX-MEX-GDL | 2-3 DAYS |
SJO | 38.8 | 35.3 | 33.8 | 32.3 | 31.8 | CAN-LAX-MEX-SJO | 2-3 DAYS |
GUA | 38.8 | 35.3 | 33.8 | 32.3 | 31.8 | CAN-LAX-MEX-GUA | 2-3 DAYS |
MTY | 39.8 | 34.8 | 33.3 | 31.8 | 31.3 | CAN-LAX-MEX-MTY | 4 DAYS |
GRU | 39.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-GRU | 3-4 DAYS |
EZE | 39.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-GRU | 3-4 DAYS |
SCL | 39.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-SCL | 3-4 DAYS |
BOG | 39.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-PTY | 3-4 DAYS |
CUN | 38.8 | 36.3 | 35.3 | 34.3 | 33.8 | CAN-LAX-MEX-CUN | 3-4 DAYS |
MID | 38.8 | 36.3 | 35.3 | 34.3 | 33.8 | CAN-LAX-MEX-CUN | 3-4 DAYS |
PTY | 39.8 | 36.8 | 35.3 | 34.3 | 33.8 | CAN-LAX-MEX-BOG | 4-5 DAYS |
UIO | 38.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-UIO | 6-7DAYS |
LIM | 38.8 | 38.3 | 36.8 | 35.3 | 34.8 | CAN-LAX-MEX-LIM | 4-5 DAYS |
CAN-NRT-BY CZ 頭程 每周1.3.6.7 NRT-MEX
DESTINATION | +45K | +100K | +300K | +500K | +1000K | T/T |
MEX | 37.8 | 34.8 | 33.3 | 31.8 | 31.3 | 2-3 DAYS |
GDL | 37.8 | 34.8 | 33.3 | 31.8 | 31.3 | 2-4 DAYS |
SJO | 39.8 | 36.3 | 34.8 | 33.3 | 32.8 | 3-4 DAYS |
GUA | 39.8 | 36.3 | 34.8 | 33.3 | 32.8 | 3-4 DAYS |
MTY | 40.8 | 35.8 | 34.3 | 32.8 | 32.3 | 4 DAYS |
GRU | 40.8 | 39.3 | 37.8 | 36.3 | 35.8 | 3-4 DAYS |
EZE | 40.8 | 39.3 | 37.8 | 36.3 | 35.8 | 3-4 DAYS |
SCL | 40.8 | 39.3 | 37.8 | 36.3 | 35.8 | 3-4 DAYS |
BOG | 40.8 | 39.3 | 37.8 | 36.3 | 35.8 | 3-4 DAYS |
CUN | 39.8 | 37.3 | 36.3 | 35.3 | 34.8 | 3-4 DAYS |
PTY | 40.8 | 37.8 | 36.3 | 35.3 | 34.8 | 4-5 DAYS |
UIO | 39.8 | 39.3 | 37.8 | 36.3 | 35.8 | 6-7DAYS |
LIM | 39.8 | 39.3 | 37.8 | 36.3 | 35.8 | 4-5 DAYS |
HAV | 39.8 | 39.3 | 37.8 | 36.3 | 35.8 | 4-5 DAYS |
更多產(chǎn)品