產(chǎn)品說(shuō)明
【空運(yùn)行情】印度捷特航空價(jià)格(香港始發(fā))
CARRIER: Jet Airways(9W) | ||||||||
DESTINATION | +45kg | +100kg | +300kg | +500kg | +1000kg | |||
BOM | ¥22.5 | ¥19.0 | ¥18.0 | ¥17.0 | DAILY直飛 | |||
DEL | ¥22.5 | ¥19.0 | ¥18.0 | ¥17.0 | DAILY直飛 | |||
CJB | ¥24.9 | ¥21.2 | ¥20.0 | ¥19.6 | ||||
GOI | ¥25.7 | ¥21.9 | ¥20.7 | ¥20.3 | ||||
JAI | ¥27.4 | ¥23.7 | ¥22.5 | ¥22.1 | ||||
AMD | ¥25.7 | ¥21.9 | ¥20.7 | ¥20.3 | ||||
BLR | ¥21.4 | ¥17.6 | ¥16.5 | ¥16.0 | ||||
CCU | ¥21.4 | ¥17.6 | ¥16.5 | ¥16.0 | ||||
COK | ¥27.4 | ¥23.7 | ¥22.5 | ¥22.1 | ||||
HYD | ¥21.4 | ¥17.6 | ¥16.5 | ¥16.0 | ||||
IDR | ¥24.8 | ¥21.0 | ¥19.8 | ¥19.4 | ||||
MAA | ¥21.4 | ¥17.6 | ¥16.5 | ¥16.0 | ||||
TRV | ¥31.0 | ¥27.2 | ¥26.1 | ¥25.6 | ||||
BAH | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
CDG | ¥26.1 | ¥22.3 | ¥21.2 | ¥20.7 | ||||
CMB | ¥28.5 | ¥24.7 | ¥23.6 | ¥23.1 | ||||
KWI | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
JED | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
RUH | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
YYZ | ¥28.8 | ¥25.0 | ¥23.9 | ¥23.4 | ||||
AMS | ¥27.0 | ¥23.2 | ¥22.1 | ¥21.6 | ||||
AUH | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
DAC | ¥23.6 | ¥19.8 | ¥18.7 | ¥18.2 | ||||
DMM | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
DOH | ¥25.8 | ¥22.1 | ¥20.9 | ¥20.5 | ||||
DXB | ¥23.4 | ¥19.7 | ¥18.5 | ¥18.1 | ||||
KTM | ¥27.2 | ¥23.4 | ¥22.2 | ¥21.8 | ||||
LHR | ¥27.0 | ¥23.2 | ¥22.1 | ¥21.6 | ||||
MCT | ¥31.2 | ¥27.4 | ¥26.3 | ¥25.8 |
更多產(chǎn)品